
Make short work of anything. Rotary Cutters | The one tool that probably puts more hours on compact tractors than any other. A rotary cutter sized for your compact tractor helps make short work of anything that’s growing where you don’t want it to. For pastures, woodlands and "brush hogging".
| MODEL | YRC42 | YRC48 | YRC480 | YRC60 |
|---|---|---|---|---|
| DUTY | Low-HP | Low-HP | Standard | Low-HP |
| Tractor PTO HP | 12 | 15 | 15-50 | 18 |
| Hitch Cat. / Type | Cat 1/clevis | Cat 1/clevis | Cat 1/clevis | Cat 1/clevis |
| Cutting Height Range (in.) | 2-9" | 2-9" | 1-9" | 2-9" |
| Cutting Capacity (in.) | 1" | 1" | 1.5" | 1" |
| Gearbox HP | 50 HP | 50 HP | 65 HP | 50 HP |
| Deck Side Depth | 7" | 7" | 9.4" | 7" |
| Approximate Weight (lbs.) | 360 | 410 | 498 | 494 |
| Blade Dimensions (in.) | 0.5 x 3 | 0.5 x 3 | (2) 0.38 x 3 | 0.5 x 3 |
| Blade Carrier | Oval Stump Jumper | Oval Stump Jumper | Oval Stump Jumper | Oval Stump Jumper |
| Blade Mount System | Quick Change Pins | Quick Change Pins | Quick Change Pins | Quick Change Pins |
| Blade Pin Diameter (in.) | 1.5" | 1.5" | 1.5" | 1.5" |
| Cutting Deck Thickness | 11 Gauge | 11 Gauge | 10 Gauge | 11 Gauge |
| Safety-Shielded Driveline | Cat 3 | Cat 3 | Cat 3 | Cat 3 |
| Driveline Protection | Shear-Pin | Shear-Pin | Shear-Pin or Slip-Clutch | Shear-Pin |
| Frame and Deck Support | 3/8" rails | 3/8" rails | Formed Channel | 3/8" rails |
| Tail Wheel | Optional | Optional | Optional | Optional |
| Quick Hitch Compatible | Yes | Yes | Yes | Yes |
| Cutting Area Shielding | Belt Standard / Chain Shielding Optional | Belt Standard / Chain Shielding Optional | Belt Standard / Chain Shielding Optional | Belt Standard / Chain Shielding Optional |
| MODEL | YRC600 | YRC72 | YRC720 | YRC840 |
|---|---|---|---|---|
| DUTY | Standard | Low-HP | Standard | Standard |
| Tractor PTO HP | 25-50 | 21 | 30-65 | 35-90 |
| Hitch Cat. / Type | Cat 1/clevis | Cat 1/clevis | Cat 1/clevis | Cat 1 & 2 |
| Cutting Height Range (in.) | 1-9" | 2-9" | 1-9" | 1-9" |
| Cutting Capacity (in.) | 2" | 1" | 2" | 2" |
| Gearbox HP | 65 HP | 50 HP | 75 HP | 90 HP |
| Deck Side Depth | 9.4" | 7" | 9.5" | 9.5" |
| Approximate Weight (lbs.) | 604 | 575 | 828 | 1,084 |
| Blade Dimensions (in.) | (2) 0.38 x 3 | 0.5 x 3 | (2) 0.5 x 3 | (2) 0.5 x 3 |
| Blade Carrier | Oval Stump Jumper | Oval Stump Jumper | Oval Stump Jumper | Round |
| Blade Mount System | Quick Change Pins | Quick Change Pins | Quick Change Pins | Quick Change Pins |
| Blade Pin Diameter (in.) | 1.5" | 1.5" | 1.5" | 1.5" |
| Cutting Deck Thickness | 10 Gauge | 11 Gauge | 10 Gauge | 10 Gauge |
| Safety-Shielded Driveline | Cat 3 | Cat 3 | Cat 3 | Cat 4 |
| Driveline Protection | Shear-Pin or Slip-Clutch | Shear-Pin | Slip-Clutch | Slip-Clutch |
| Frame and Deck Support | 3x4" Full-Length Structural Beams | 3/8" rails | 3x4" Full-Length Structural Beams | 3x4" Full-Length Structural Beams |
| Tail Wheel | Optional | Optional | Optional | Optional |
| Quick Hitch Compatible | Yes | Yes | Yes | Yes |
| Cutting Area Shielding | Belt Standard / Chain Shielding Optional | Belt Standard / Chain Shielding Optional | Belt Standard / Chain Shielding Optional | Belt Standard / Chain Shielding Optional |
Hours
| Mon-Fri | 8 am - 5 pm |
| Sat | 8 am - 12 pm |
| Sun | Closed |
